Feature | Description |
---|---|
Game | Pokémon This Gym of Mine |
Developer | Omegas |
Release Year | 2023 |
Last Updated | June 2023 |
Version | 4.2.3 |
Language | English |
Type | Fan-made |
Pokedex
TMs
Walkthrough
Gyms
Generations
Wiki
Download Pokémon This Gym of Mine ROM
To experience Pokémon This Gym of Mine, you can download the ROM here. Make sure to use a reliable emulator for a smooth experience. This game is a tribute to the Pokémon franchise and should be played for non-profit purposes only.
Pokémon This Gym of Mine Pokedex
The Pokédex in Pokémon This Gym of Mine is expansive, featuring Pokémon from various generations. It allows players to encounter and capture a unique mix of Pokémon not typically found together in the original Emerald game.
Type | Signature Move | Starter I | Starter II | Starter III |
---|---|---|---|---|
Bug | X-Scissor | Dwebble (Impish Nature/Sturdy) | Scyther (Jolly Nature/Technician) | Larvesta (Timid Nature/Flame Body) |
Dark | Dark Pulse | Sneasel (Adamant Nature/Inner Focus) | Stunky (Impish Nature/Aftermath) | Houndour (Timid Nature/Flash Fire) |
Dragon | Dragon Claw | Bagon (Naive Nature/Rock Head) | Gible (Jolly Nature/Sand Veil) | Deino (Naive Nature/Hustle) |
Electric | Thunderbolt | Pichu (Naive Nature/Static) | Shinx (Jolly Nature/Intimidate) | Joltik (Modest Nature/Compound Eyes) |
Fairy | Dazzling Gleam | Ralts (Bold Nature/Synchronize) (♀ Only) | Togepi (Bold Nature/Serene Grace) | Cleffa (Hardy Nature/Magic Guard) |
Fighting | Brick Break | Riolu (Naive Nature/Inner Focus) | Tyrogue (Jolly Nature/Guts) | Makuhita (Impish Nature/Thick Fat) |
Fire | Flamethrower | Growlithe (Naive Nature/Intimidate) | Vulpix (Bold Nature/Flash Fire) | Magby (Brave Nature/Flame Body) |
Flying | Acrobatics | Gligar (Careful Nature/Hyper Cutter) | Doduo (Jolly Nature/Early Bird) | Noibat (Modest Nature/Infiltrator) |
Ghost | Shadow Ball | Misdreavus (Bold Nature/Levitate) | Duskull (Adamant Nature/Levitate) | Drifloon (Hardy Nature/Unburden) |
Grass | Energy Ball | Cottonee (Bold Nature/Prankster) *Not selectable as of v.4.2.1 | Cherubi (Bold Nature/Chlorophyll) *Not selectable as of v.4.2.1 | Petilil (Timid Nature/Own Tempo) |
Ground | Earthquake | Hippopotas (Impish Nature/Sand Stream) | Diglett (Adamant Nature/Arena Trap) | Phanpy (Impish Nature/Pickup) |
Ice | Ice Beam | Swinub (Jolly Nature/Oblivious) | Bergmite (Impish Nature/Own Tempo) | Lapras (Bold Nature/Shell Armor) |
Normal | Return | Eevee (Hardy Nature/Adaptability) | Munchlax (Impish Nature/Thick Fat) | Kangaskhan (Impish Nature/Scrappy) |
Poison | Poison Jab | Nidoran Male (Impish Nature/Poison Point) | Nidoran Female (Jolly Nature/Poison Point) | Skourpi (Impish Nature/Battle Armor) |
Psychic | Psychic | Solosis (Bold Nature/Magic Guard) | Sigilyph (Timid Nature/Magic Guard) | Bronzor (Quiet Nature/Levitate) |
Rock | Rock Slide | Onix (Impish Nature/Sturdy) | Rhyhorn (Impish Nature/Rock Head) | Aerodactyl (Jolly Nature/Rock Head) |
Steel | Flash Cannon | Shieldon (Impish Nature/Sturdy) | Ferroseed (Impish Nature/Iron Barbs) | Aron (Impish Nature/Rock Head) |
Water | Scald | Buizel (Naive Nature/Swift Swim) | Horsea (Hardy Nature/Sniper) | Chinchou (Bold Nature/Volt Absorb) |
Pokémon This Gym of Mine TMs
Technical Machines are scattered across various locations, often requiring players to explore thoroughly or complete challenging tasks to obtain them.
TM/TR # | Name | Location |
---|---|---|
TM03 | Fire Punch | Umbal City Mall |
TM04 | Ice Punch | Umbal City Mall |
TM05 | Thunder Punch | Umbal City Mall |
TM08 | Hyper Beam | Umbal City Mall |
TM09 | Giga Impact | Umbal City Mall |
TM17 | Light Screen | Umbal City Mall |
TM18 | Reflect | Umbal City Mall |
TM25 | Protect | Umbal City Mall |
TM32 | Sandstorm | Umbal City Mall |
TM33 | Rain Dance | Umbal City Mall |
TM34 | Sunny Day | Umbal City Mall |
TM46 | Weather Ball | Umbal City Mall |
TM70 | Trick Room | Umbal City Mall |
TR00 | Swords Dance | Opulence City Record Shop |
TR01 | Body Slam | Opulence City Record Shop |
TR03 | Hydro Pump | Opulence City Record Shop |
TR07 | Low Kick | Opulence City Record Shop |
Pokémon This Gym of Mine Walkthrough
Embark on your journey to become a top Gym Leader by navigating through different terrains and environments. Trainers must adapt their strategies to succeed in this unique gym.
Discuss how these changes influence the overall gameplay experience, strategy formulation, and team building in This Gym of Mine. Highlight the creative and strategic opportunities these modifications present to players.
Pokémon This Gym of Mine Gyms
This gym is celebrated for its multi-generational approach, featuring Pokémon from the classic first generation to the latest. Trainers face a wide array of challenges, testing their adaptability and knowledge across all Pokémon types.
The Gym Leader, an esteemed figure known for their profound knowledge of Pokémon evolution, skillfully rotates their team across generations, ensuring a comprehensive and thrilling battle experience.
Pokémon This Gym of Mine Generations
Experience a variety of Pokémon types from different generations. The gym’s design features environments inspired by regions across the Pokémon world, from nostalgic Kanto settings to advanced arenas inspired by Galar.
Pokémon This Gym of Mine Wiki
The Pokémon This Gym of Mine is a celebrated institution known for its innovative approach to battles and training. Located in a bustling metropolis that blends urban charm with natural beauty, it stands as a symbol of excellence.
The Gym Leader is not only a formidable opponent in battle but also a mentor, inspiring trainers to reach their full potential. This gym features state-of-the-art facilities, advanced battle arenas, and comprehensive training areas.