Welcome to the enchanting world of Pokémon SoulStones, the latest addition to the beloved Pokémon franchise. Embark on a mesmerizing journey through a realm where the ancient and the modern blend seamlessly, creating an experience unlike any other.Pokémon SoulStones introduces a unique universe, brimming with vivid landscapes and a diverse range of Pokémon. Trainers are invited to explore the mystical SoulStones Region, a land steeped in folklore and mystery. Here, myths come to life, and legends are waiting to be discovered.
Game: | Pokemon Soulstones |
---|---|
Developer: | Jos_Louis |
Release Year: | 2020 |
Last Updated: | 2022 |
Version: | 2.0.5 |
Language: | English |
Type: | Fan-made |
Download Pokemon Soulstones ROM
To experience Pokémon Soulstones, players must download its ROM. It’s crucial to source the ROM from a reputable website to avoid corrupted files or malware. A compatible emulator is also necessary to play the game on a computer or mobile device:
Game: | Pokemon Soulstones |
---|---|
Developer: | Jos_Louis |
Release Year: | 2020 |
Last Updated: | 2022 |
Version: | 2.0.5 |
Language: | English |
Type: | Fan-made |
Pokemon Soulstones Pokedex
Pokedex
The Pokédex in Pokémon Soulstones is expansive, featuring a wide array of Pokémon from various generations and some new ones. This diversity allows players to encounter and capture a unique mix of Pokémon not typically found anywhere.
#
|
Name
|
Type
|
Types 2 |
Total
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
---|---|---|---|---|---|---|---|---|---|---|
0001 | Bulbasaur | Grass | Poison | 318 | 45 | 49 | 49 | 65 | 65 | 45 |
0002 | Ivysaur | Grass | Poison | 405 | 60 | 62 | 63 | 80 | 80 | 60 |
0003 | Venusaur | Grass | Poison | 525 | 80 | 82 | 83 | 100 | 100 | 80 |
0003 | Venusaur Mega Venusaur |
Grass | Poison | 625 | 80 | 100 | 123 | 122 | 120 | 80 |
0004 | Charmander | Fire | — | 309 | 39 | 52 | 43 | 60 | 50 | 65 |
0005 | Charmeleon | Fire | — | 405 | 58 | 64 | 58 | 80 | 65 | 80 |
0006 | Charizard | Fire | Flying | 534 | 78 | 84 | 78 | 109 | 85 | 100 |
0006 | Charizard Mega Charizard X |
Fire | Dragon | 634 | 78 | 130 | 111 | 130 | 85 | 100 |
0006 | Charizard Mega Charizard Y |
Fire | Flying | 634 | 78 | 104 | 78 | 159 | 115 | 100 |
0007 | Squirtle | Water | — | 314 | 44 | 48 | 65 | 50 | 64 | 43 |
0008 | Wartortle | Water | — | 405 | 59 | 63 | 80 | 65 | 80 | 58 |
0009 | Blastoise | Water | — | 530 | 79 | 83 | 100 | 85 | 105 | 78 |
0009 | Blastoise Mega Blastoise |
Water | — | 630 | 79 | 103 | 120 | 135 | 115 | 78 |
0010 | Caterpie | Bug | — | 195 | 45 | 30 | 35 | 20 | 20 | 45 |
0011 | Metapod | Bug | — | 205 | 50 | 20 | 55 | 25 | 25 | 30 |
0012 | Butterfree | Bug | Flying | 395 | 60 | 45 | 50 | 90 | 80 | 70 |
0013 | Weedle | Bug | Poison | 195 | 40 | 35 | 30 | 20 | 20 | 50 |
0014 | Kakuna | Bug | Poison | 205 | 45 | 25 | 50 | 25 | 25 | 35 |
0015 | Beedrill | Bug | Poison | 395 | 65 | 90 | 40 | 45 | 80 | 75 |
0015 | Beedrill Mega Beedrill |
Bug | Poison | 495 | 65 | 150 | 40 | 15 | 80 | 145 |
0016 | Pidgey | Normal | Flying | 251 | 40 | 45 | 40 | 35 | 35 | 56 |
0017 | Pidgeotto | Normal | Flying | 349 | 63 | 60 | 55 | 50 | 50 | 71 |
0018 | Pidgeot | Normal | Flying | 479 | 83 | 80 | 75 | 70 | 70 | 101 |
0018 | Pidgeot Mega Pidgeot |
Normal | Flying | 579 | 83 | 80 | 80 | 135 | 80 | 121 |
0019 | Rattata | Normal | — | 253 | 30 | 56 | 35 | 25 | 35 | 72 |
0019 | Rattata Alolan Rattata |
Dark | Normal | 253 | 30 | 56 | 35 | 25 | 35 | 72 |
0020 | Raticate | Normal | — | 413 | 55 | 81 | 60 | 50 | 70 | 97 |
0020 | Raticate Alolan Raticate |
Dark | Normal | 413 | 75 | 71 | 70 | 40 | 80 | 77 |
0021 | Spearow | Normal | Flying | 262 | 40 | 60 | 30 | 31 | 31 | 70 |
0022 | Fearow | Normal | Flying | 442 | 65 | 90 | 65 | 61 | 61 | 100 |
0023 | Ekans | Poison | — | 288 | 35 | 60 | 44 | 40 | 54 | 55 |
0024 | Arbok | Poison | — | 448 | 60 | 95 | 69 | 65 | 79 | 80 |
0025 | Pikachu | Electric | — | 320 | 35 | 55 | 40 | 50 | 50 | 90 |
0025 | Pikachu Partner Pikachu |
Electric | — | 430 | 45 | 80 | 50 | 75 | 60 | 120 |
0026 | Raichu | Electric | — | 485 | 60 | 90 | 55 | 90 | 80 | 110 |
0026 | Raichu Alolan Raichu |
Electric | Psychic | 485 | 60 | 85 | 50 | 95 | 85 | 110 |
0027 | Sandshrew | Ground | — | 300 | 50 | 75 | 85 | 20 | 30 | 40 |
0027 | Sandshrew Alolan Sandshrew |
Ice | Steel | 300 | 50 | 75 | 90 | 10 | 35 | 40 |
0028 | Sandslash | Ground | — | 450 | 75 | 100 | 110 | 45 | 55 | 65 |
0028 | Sandslash Alolan Sandslash |
Ice | Steel | 450 | 75 | 100 | 120 | 25 | 65 | 65 |
0029 | Nidoran♀ | Poison | — | 275 | 55 | 47 | 52 | 40 | 40 | 41 |
0030 | Nidorina | Poison | — | 365 | 70 | 62 | 67 | 55 | 55 | 56 |
0031 | Nidoqueen | Poison | Ground | 505 | 90 | 92 | 87 | 75 | 85 | 76 |
0032 | Nidoran♂ | Poison | — | 273 | 46 | 57 | 40 | 40 | 40 | 50 |
0033 | Nidorino | Poison | — | 365 | 61 | 72 | 57 | 55 | 55 | 65 |
0034 | Nidoking | Poison | Ground | 505 | 81 | 102 | 77 | 85 | 75 | 85 |
0035 | Clefairy | Fairy | — | 323 | 70 | 45 | 48 | 60 | 65 | 35 |
0036 | Clefable | Fairy | — | 483 | 95 | 70 | 73 | 95 | 90 | 60 |
0037 | Vulpix | Fire | — | 299 | 38 | 41 | 40 | 50 | 65 | 65 |
0037 | Vulpix Alolan Vulpix |
Ice | — | 299 | 38 | 41 | 40 | 50 | 65 | 65 |
0038 | Ninetales | Fire | — | 505 | 73 | 76 | 75 | 81 | 100 | 100 |
0038 | Ninetales Alolan Ninetales |
Ice | Fairy | 505 | 73 | 67 | 75 | 81 | 100 | 109 |
0039 | Jigglypuff | Normal | Fairy | 270 | 115 | 45 | 20 | 45 | 25 | 20 |
0040 | Wigglytuff | Normal | Fairy | 435 | 140 | 70 | 45 | 85 | 50 | 45 |
0041 | Zubat | Poison | Flying | 245 | 40 | 45 | 35 | 30 | 40 | 55 |
0042 | Golbat | Poison | Flying | 455 | 75 | 80 | 70 | 65 | 75 | 90 |
0043 | Oddish | Grass | Poison | 320 | 45 | 50 | 55 | 75 | 65 | 30 |
0044 | Gloom | Grass | Poison | 395 | 60 | 65 | 70 | 85 | 75 | 40 |
0045 | Vileplume | Grass | Poison | 490 | 75 | 80 | 85 | 110 | 90 | 50 |
0046 | Paras | Bug | Grass | 285 | 35 | 70 | 55 | 45 | 55 | 25 |
0047 | Parasect | Bug | Grass | 405 | 60 | 95 | 80 | 60 | 80 | 30 |
0048 | Venonat | Bug | Poison | 305 | 60 | 55 | 50 | 40 | 55 | 45 |
0049 | Venomoth | Bug | Poison | 450 | 70 | 65 | 60 | 90 | 75 | 90 |
0050 | Diglett | Ground | — | 265 | 10 | 55 | 25 | 35 | 45 | 95 |
0050 | Diglett Alolan Diglett |
Ground | Steel | 265 | 10 | 55 | 30 | 35 | 45 | 90 |
0051 | Dugtrio | Ground | — | 425 | 35 | 100 | 50 | 50 | 70 | 120 |
0051 | Dugtrio Alolan Dugtrio |
Ground | Steel | 425 | 35 | 100 | 60 | 50 | 70 | 110 |
0052 | Meowth | Normal | — | 290 | 40 | 45 | 35 | 40 | 40 | 90 |
0052 | Meowth Alolan Meowth |
Dark | — | 290 | 40 | 35 | 35 | 50 | 40 | 90 |
0052 | Meowth Galarian Meowth |
Steel | — | 290 | 50 | 65 | 55 | 40 | 40 | 40 |
0053 | Persian | Normal | — | 440 | 65 | 70 | 60 | 65 | 65 | 115 |
0053 | Persian Alolan Persian |
Dark | — | 440 | 65 | 60 | 60 | 75 | 65 | 115 |
0054 | Psyduck | Water | — | 320 | 50 | 52 | 48 | 65 | 50 | 55 |
0055 | Golduck | Water | — | 500 | 80 | 82 | 78 | 95 | 80 | 85 |
0056 | Mankey | Fighting | — | 305 | 40 | 80 | 35 | 35 | 45 | 70 |
0057 | Primeape | Fighting | — | 455 | 65 | 105 | 60 | 60 | 70 | 95 |
0058 | Growlithe | Fire | — | 350 | 55 | 70 | 45 | 70 | 50 | 60 |
0058 | Growlithe Hisuian Growlithe |
Fire | Rock | 350 | 60 | 75 | 45 | 65 | 50 | 55 |
0059 | Arcanine | Fire | — | 555 | 90 | 110 | 80 | 100 | 80 | 95 |
0059 | Arcanine Hisuian Arcanine |
Fire | Rock | 555 | 95 | 115 | 80 | 95 | 80 | 90 |
0060 | Poliwag | Water | — | 300 | 40 | 50 | 40 | 40 | 40 | 90 |
0061 | Poliwhirl | Water | — | 385 | 65 | 65 | 65 | 50 | 50 | 90 |
0062 | Poliwrath | Water | Fighting | 510 | 90 | 95 | 95 | 70 | 90 | 70 |
0063 | Abra | Psychic | — | 310 | 25 | 20 | 15 | 105 | 55 | 90 |
0064 | Kadabra | Psychic | — | 400 | 40 | 35 | 30 | 120 | 70 | 105 |
0065 | Alakazam | Psychic | — | 500 | 55 | 50 | 45 | 135 | 95 | 120 |
0065 | Alakazam Mega Alakazam |
Psychic | — | 600 | 55 | 50 | 65 | 175 | 105 | 150 |
0066 | Machop | Fighting | — | 305 | 70 | 80 | 50 | 35 | 35 | 35 |
0067 | Machoke | Fighting | — | 405 | 80 | 100 | 70 | 50 | 60 | 45 |
0068 | Machamp | Fighting | — | 505 | 90 | 130 | 80 | 65 | 85 | 55 |
0069 | Bellsprout | Grass | Poison | 300 | 50 | 75 | 35 | 70 | 30 | 40 |
0070 | Weepinbell | Grass | Poison | 390 | 65 | 90 | 50 | 85 | 45 | 55 |
0071 | Victreebel | Grass | Poison | 490 | 80 | 105 | 65 | 100 | 70 | 70 |
0072 | Tentacool | Water | Poison | 335 | 40 | 40 | 35 | 50 | 100 | 70 |
0073 | Tentacruel | Water | Poison | 515 | 80 | 70 | 65 | 80 | 120 | 100 |
0074 | Geodude | Rock | Ground | 300 | 40 | 80 | 100 | 30 | 30 | 20 |
0074 | Geodude Alolan Geodude |
Rock | Electric | 300 | 40 | 80 | 100 | 30 | 30 | 20 |
0075 | Graveler | Rock | Ground | 390 | 55 | 95 | 115 | 45 | 45 | 35 |
0075 | Graveler Alolan Graveler |
Rock | Electric | 390 | 55 | 95 | 115 | 45 | 45 | 35 |
0076 | Golem | Rock | Ground | 495 | 80 | 120 | 130 | 55 | 65 | 45 |
0076 | Golem Alolan Golem |
Rock | Electric | 495 | 80 | 120 | 130 | 55 | 65 | 45 |
0077 | Ponyta | Fire | — | 410 | 50 | 85 | 55 | 65 | 65 | 90 |
0077 | Ponyta Galarian Ponyta |
Psychic | — | 410 | 50 | 85 | 55 | 65 | 65 | 90 |
0078 | Rapidash | Fire | — | 500 | 65 | 100 | 70 | 80 | 80 | 105 |
0078 | Rapidash Galarian Rapidash |
Psychic | Fairy | 500 | 65 | 100 | 70 | 80 | 80 | 105 |
0079 | Slowpoke | Water | Psychic | 315 | 90 | 65 | 65 | 40 | 40 | 15 |
0079 | Slowpoke Galarian Slowpoke |
Psychic | — | 315 | 90 | 65 | 65 | 40 | 40 | 15 |
0080 | Slowbro | Water | Psychic | 490 | 95 | 75 | 110 | 100 | 80 | 30 |
0080 | Slowbro Mega Slowbro |
Water | Psychic | 590 | 95 | 75 | 180 | 130 | 80 | 30 |
0080 | Slowbro Galarian Slowbro |
Poison | Psychic | 490 | 95 | 100 | 95 | 100 | 70 | 30 |
0081 | Magnemite | Electric | Steel | 325 | 25 | 35 | 70 | 95 | 55 | 45 |
0082 | Magneton | Electric | Steel | 465 | 50 | 60 | 95 | 120 | 70 | 70 |
0083 | Farfetch’d | Normal | Flying | 377 | 52 | 90 | 55 | 58 | 62 | 60 |
0083 | Farfetch’d Galarian Farfetch’d |
Fighting | — | 377 | 52 | 95 | 55 | 58 | 62 | 55 |
0084 | Doduo | Normal | Flying | 310 | 35 | 85 | 45 | 35 | 35 | 75 |
0085 | Dodrio | Normal | Flying | 470 | 60 | 110 | 70 | 60 | 60 | 110 |
0086 | Seel | Water | — | 325 | 65 | 45 | 55 | 45 | 70 | 45 |
0087 | Dewgong | Water | Ice | 475 | 90 | 70 | 80 | 70 | 95 | 70 |
0088 | Grimer | Poison | — | 325 | 80 | 80 | 50 | 40 | 50 | 25 |
0088 | Grimer Alolan Grimer |
Poison | Dark | 325 | 80 | 80 | 50 | 40 | 50 | 25 |
0089 | Muk | Poison | — | 500 | 105 | 105 | 75 | 65 | 100 | 50 |
0089 | Muk Alolan Muk |
Poison | Dark | 500 | 105 | 105 | 75 | 65 | 100 | 50 |
0090 | Shellder | Water | — | 305 | 30 | 65 | 100 | 45 | 25 | 40 |
0091 | Cloyster | Water | Ice | 525 | 50 | 95 | 180 | 85 | 45 | 70 |
0092 | Gastly | Ghost | Poison | 310 | 30 | 35 | 30 | 100 | 35 | 80 |
0093 | Haunter | Ghost | Poison | 405 | 45 | 50 | 45 | 115 | 55 | 95 |
0094 | Gengar | Ghost | Poison | 500 | 60 | 65 | 60 | 130 | 75 | 110 |
0094 | Gengar Mega Gengar |
Ghost | Poison | 600 | 60 | 65 | 80 | 170 | 95 | 130 |
0095 | Onix | Rock | Ground | 385 | 35 | 45 | 160 | 30 | 45 | 70 |
0096 | Drowzee | Psychic | — | 328 | 60 | 48 | 45 | 43 | 90 | 42 |
0097 | Hypno | Psychic | — | 483 | 85 | 73 | 70 | 73 | 115 | 67 |
0098 | Krabby | Water | — | 325 | 30 | 105 | 90 | 25 | 25 | 50 |
0099 | Kingler | Water | — | 475 | 55 | 130 | 115 | 50 | 50 | 75 |
0100 | Voltorb | Electric | — | 330 | 40 | 30 | 50 | 55 | 55 | 100 |
0100 | Voltorb Hisuian Voltorb |
Electric | Grass | 330 | 40 | 30 | 50 | 55 | 55 | 100 |
0101 | Electrode | Electric | — | 490 | 60 | 50 | 70 | 80 | 80 | 150 |
0101 | Electrode Hisuian Electrode |
Electric | Grass | 490 | 60 | 50 | 70 | 80 | 80 | 150 |
0102 | Exeggcute | Grass | Psychic | 325 | 60 | 40 | 80 | 60 | 45 | 40 |
0103 | Exeggutor | Grass | Psychic | 530 | 95 | 95 | 85 | 125 | 75 | 55 |
0103 | Exeggutor Alolan Exeggutor |
Grass | Dragon | 530 | 95 | 105 | 85 | 125 | 75 | 45 |
0104 | Cubone | Ground | — | 320 | 50 | 50 | 95 | 40 | 50 | 35 |
0105 | Marowak | Ground | — | 425 | 60 | 80 | 110 | 50 | 80 | 45 |
0105 | Marowak Alolan Marowak |
Fire | Ghost | 425 | 60 | 80 | 110 | 50 | 80 | 45 |
0106 | Hitmonlee | Fighting | — | 455 | 50 | 120 | 53 | 35 | 110 | 87 |
0107 | Hitmonchan | Fighting | — | 455 | 50 | 105 | 79 | 35 | 110 | 76 |
0108 | Lickitung | Normal | — | 385 | 90 | 55 | 75 | 60 | 75 | 30 |
0109 | Koffing | Poison | — | 340 | 40 | 65 | 95 | 60 | 45 | 35 |
0110 | Weezing | Poison | — | 490 | 65 | 90 | 120 | 85 | 70 | 60 |
0110 | Weezing Galarian Weezing |
Poison | Fairy | 490 | 65 | 90 | 120 | 85 | 70 | 60 |
0111 | Rhyhorn | Ground | Rock | 345 | 80 | 85 | 95 | 30 | 30 | 25 |
0112 | Rhydon | Ground | Rock | 485 | 105 | 130 | 120 | 45 | 45 | 40 |
0113 | Chansey | Normal | — | 450 | 250 | 5 | 5 | 35 | 105 | 50 |
0114 | Tangela | Grass | — | 435 | 65 | 55 | 115 | 100 | 40 | 60 |
0115 | Kangaskhan | Normal | — | 490 | 105 | 95 | 80 | 40 | 80 | 90 |
0115 | Kangaskhan Mega Kangaskhan |
Normal | — | 590 | 105 | 125 | 100 | 60 | 100 | 100 |
0116 | Horsea | Water | — | 295 | 30 | 40 | 70 | 70 | 25 | 60 |
0117 | Seadra | Water | — | 440 | 55 | 65 | 95 | 95 | 45 | 85 |
0118 | Goldeen | Water | — | 320 | 45 | 67 | 60 | 35 | 50 | 63 |
0119 | Seaking | Water | — | 450 | 80 | 92 | 65 | 65 | 80 | 68 |
0120 | Staryu | Water | — | 340 | 30 | 45 | 55 | 70 | 55 | 85 |
0121 | Starmie | Water | Psychic | 520 | 60 | 75 | 85 | 100 | 85 | 115 |
0122 | Mr. Mime | Psychic | Fairy | 460 | 40 | 45 | 65 | 100 | 120 | 90 |
0122 | Mr. Mime Galarian Mr. Mime |
Ice | Psychic | 460 | 50 | 65 | 65 | 90 | 90 | 100 |
0123 | Scyther | Bug | Flying | 500 | 70 | 110 | 80 | 55 | 80 | 105 |
0124 | Jynx | Ice | Psychic | 455 | 65 | 50 | 35 | 115 | 95 | 95 |
0125 | Electabuzz | Electric | — | 490 | 65 | 83 | 57 | 95 | 85 | 105 |
0126 | Magmar | Fire | — | 495 | 65 | 95 | 57 | 100 | 85 | 93 |
0127 | Pinsir | Bug | — | 500 | 65 | 125 | 100 | 55 | 70 | 85 |
0127 | Pinsir Mega Pinsir |
Bug | Flying | 600 | 65 | 155 | 120 | 65 | 90 | 105 |
0128 | Tauros | Normal | — | 490 | 75 | 100 | 95 | 40 | 70 | 110 |
0128 | Tauros Combat Breed |
Fighting | — | 490 | 75 | 110 | 105 | 30 | 70 | 100 |
0128 | Tauros Blaze Breed |
Fighting | Fire | 490 | 75 | 110 | 105 | 30 | 70 | 100 |
0128 | Tauros Aqua Breed |
Fighting | Water | 490 | 75 | 110 | 105 | 30 | 70 | 100 |
0129 | Magikarp | Water | — | 200 | 20 | 10 | 55 | 15 | 20 | 80 |
0130 | Gyarados | Water | Flying | 540 | 95 | 125 | 79 | 60 | 100 | 81 |
0130 | Gyarados Mega Gyarados |
Water | Dark | 640 | 95 | 155 | 109 | 70 | 130 | 81 |
0131 | Lapras | Water | Ice | 535 | 130 | 85 | 80 | 85 | 95 | 60 |
0132 | Ditto | Normal | — | 288 | 48 | 48 | 48 | 48 | 48 | 48 |
0133 | Eevee | Normal | — | 325 | 55 | 55 | 50 | 45 | 65 | 55 |
0133 | Eevee Partner Eevee |
Normal | — | 435 | 65 | 75 | 70 | 65 | 85 | 75 |
0134 | Vaporeon | Water | — | 525 | 130 | 65 | 60 | 110 | 95 | 65 |
0135 | Jolteon | Electric | — | 525 | 65 | 65 | 60 | 110 | 95 | 130 |
0136 | Flareon | Fire | — | 525 | 65 | 130 | 60 | 95 | 110 | 65 |
0137 | Porygon | Normal | — | 395 | 65 | 60 | 70 | 85 | 75 | 40 |
0138 | Omanyte | Rock | Water | 355 | 35 | 40 | 100 | 90 | 55 | 35 |
0139 | Omastar | Rock | Water | 495 | 70 | 60 | 125 | 115 | 70 | 55 |
0140 | Kabuto | Rock | Water | 355 | 30 | 80 | 90 | 55 | 45 | 55 |
0141 | Kabutops | Rock | Water | 495 | 60 | 115 | 105 | 65 | 70 | 80 |
0142 | Aerodactyl | Rock | Flying | 515 | 80 | 105 | 65 | 60 | 75 | 130 |
0142 | Aerodactyl Mega Aerodactyl |
Rock | Flying | 615 | 80 | 135 | 85 | 70 | 95 | 150 |
0143 | Snorlax | Normal | — | 540 | 160 | 110 | 65 | 65 | 110 | 30 |
0144 | Articuno | Ice | Flying | 580 | 90 | 85 | 100 | 95 | 125 | 85 |
0144 | Articuno Galarian Articuno |
Psychic | Flying | 580 | 90 | 85 | 85 | 125 | 100 | 95 |
0145 | Zapdos | Electric | Flying | 580 | 90 | 90 | 85 | 125 | 90 | 100 |
0145 | Zapdos Galarian Zapdos |
Fighting | Flying | 580 | 90 | 125 | 90 | 85 | 90 | 100 |
0146 | Moltres | Fire | Flying | 580 | 90 | 100 | 90 | 125 | 85 | 90 |
0146 | Moltres Galarian Moltres |
Dark | Flying | 580 | 90 | 85 | 90 | 100 | 125 | 90 |
0147 | Dratini | Dragon | — | 300 | 41 | 64 | 45 | 50 | 50 | 50 |
0148 | Dragonair | Dragon | — | 420 | 61 | 84 | 65 | 70 | 70 | 70 |
0149 | Dragonite | Dragon | Flying | 600 | 91 | 134 | 95 | 100 | 100 | 80 |
0150 | Mewtwo | Psychic | — | 680 | 106 | 110 | 90 | 154 | 90 | 130 |
0150 | Mewtwo Mega Mewtwo X |
Psychic | Fighting | 780 | 106 | 190 | 100 | 154 | 100 | 130 |
0150 | Mewtwo Mega Mewtwo Y |
Psychic | — | 780 | 106 | 150 | 70 | 194 | 120 | 140 |
0151 | Mew | Psychic | — | 600 | 100 | 100 | 100 | 100 | 100 | 100 |
0152 | Chikorita | Grass | — | 318 | 45 | 49 | 65 | 49 | 65 | 45 |
0153 | Bayleef | Grass | — | 405 | 60 | 62 | 80 | 63 | 80 | 60 |
0154 | Meganium | Grass | — | 525 | 80 | 82 | 100 | 83 | 100 | 80 |
0155 | Cyndaquil | Fire | — | 309 | 39 | 52 | 43 | 60 | 50 | 65 |
0156 | Quilava | Fire | — | 405 | 58 | 64 | 58 | 80 | 65 | 80 |
0157 | Typhlosion | Fire | — | 534 | 78 | 84 | 78 | 109 | 85 | 100 |
0157 | Typhlosion Hisuian Typhlosion |
Fire | Ghost | 534 | 73 | 84 | 78 | 119 | 85 | 95 |
0158 | Totodile | Water | — | 314 | 50 | 65 | 64 | 44 | 48 | 43 |
0159 | Croconaw | Water | — | 405 | 65 | 80 | 80 | 59 | 63 | 58 |
0160 | Feraligatr | Water | — | 530 | 85 | 105 | 100 | 79 | 83 | 78 |
0161 | Sentret | Normal | — | 215 | 35 | 46 | 34 | 35 | 45 | 20 |
0162 | Furret | Normal | — | 415 | 85 | 76 | 64 | 45 | 55 | 90 |
0163 | Hoothoot | Normal | Flying | 262 | 60 | 30 | 30 | 36 | 56 | 50 |
0164 | Noctowl | Normal | Flying | 452 | 100 | 50 | 50 | 86 | 96 | 70 |
0165 | Ledyba | Bug | Flying | 265 | 40 | 20 | 30 | 40 | 80 | 55 |
0166 | Ledian | Bug | Flying | 390 | 55 | 35 | 50 | 55 | 110 | 85 |
0167 | Spinarak | Bug | Poison | 250 | 40 | 60 | 40 | 40 | 40 | 30 |
0168 | Ariados | Bug | Poison | 400 | 70 | 90 | 70 | 60 | 70 | 40 |
0169 | Crobat | Poison | Flying | 535 | 85 | 90 | 80 | 70 | 80 | 130 |
0170 | Chinchou | Water | Electric | 330 | 75 | 38 | 38 | 56 | 56 | 67 |
0171 | Lanturn | Water | Electric | 460 | 125 | 58 | 58 | 76 | 76 | 67 |
0172 | Pichu | Electric | — | 205 | 20 | 40 | 15 | 35 | 35 | 60 |
0173 | Cleffa | Fairy | — | 218 | 50 | 25 | 28 | 45 | 55 | 15 |
0174 | Igglybuff | Normal | Fairy | 210 | 90 | 30 | 15 | 40 | 20 | 15 |
0175 | Togepi | Fairy | — | 245 | 35 | 20 | 65 | 40 | 65 | 20 |
0176 | Togetic | Fairy | Flying | 405 | 55 | 40 | 85 | 80 | 105 | 40 |
0177 | Natu | Psychic | Flying | 320 | 40 | 50 | 45 | 70 | 45 | 70 |
0178 | Xatu | Psychic | Flying | 470 | 65 | 75 | 70 | 95 | 70 | 95 |
0179 | Mareep | Electric | — | 280 | 55 | 40 | 40 | 65 | 45 | 35 |
0180 | Flaaffy | Electric | — | 365 | 70 | 55 | 55 | 80 | 60 | 45 |
0181 | Ampharos | Electric | — | 510 | 90 | 75 | 85 | 115 | 90 | 55 |
0181 | Ampharos Mega Ampharos |
Electric | Dragon | 610 | 90 | 95 | 105 | 165 | 110 | 45 |
0182 | Bellossom | Grass | — | 490 | 75 | 80 | 95 | 90 | 100 | 50 |
0183 | Marill | Water | Fairy | 250 | 70 | 20 | 50 | 20 | 50 | 40 |
0184 | Azumarill | Water | Fairy | 420 | 100 | 50 | 80 | 60 | 80 | 50 |
0185 | Sudowoodo | Rock | — | 410 | 70 | 100 | 115 | 30 | 65 | 30 |
0186 | Politoed | Water | — | 500 | 90 | 75 | 75 | 90 | 100 | 70 |
0187 | Hoppip | Grass | Flying | 250 | 35 | 35 | 40 | 35 | 55 | 50 |
0188 | Skiploom | Grass | Flying | 340 | 55 | 45 | 50 | 45 | 65 | 80 |
0189 | Jumpluff | Grass | Flying | 460 | 75 | 55 | 70 | 55 | 95 | 110 |
0190 | Aipom | Normal | — | 360 | 55 | 70 | 55 | 40 | 55 | 85 |
0191 | Sunkern | Grass | — | 180 | 30 | 30 | 30 | 30 | 30 | 30 |
0192 | Sunflora | Grass | — | 425 | 75 | 75 | 55 | 105 | 85 | 30 |
0193 | Yanma | Bug | Flying | 390 | 65 | 65 | 45 | 75 | 45 | 95 |
0194 | Wooper | Water | Ground | 210 | 55 | 45 | 45 | 25 | 25 | 15 |
0194 | Wooper Paldean Wooper |
Poison | Ground | 210 | 55 | 45 | 45 | 25 | 25 | 15 |
0195 | Quagsire | Water | Ground | 430 | 95 | 85 | 85 | 65 | 65 | 35 |
0196 | Espeon | Psychic | — | 525 | 65 | 65 | 60 | 130 | 95 | 110 |
0197 | Umbreon | Dark | — | 525 | 95 | 65 | 110 | 60 | 130 | 65 |
0198 | Murkrow | Dark | Flying | 405 | 60 | 85 | 42 | 85 | 42 | 91 |
0199 | Slowking | Water | Psychic | 490 | 95 | 75 | 80 | 100 | 110 | 30 |
0199 | Slowking Galarian Slowking |
Poison | Psychic | 490 | 95 | 65 | 80 | 110 | 110 | 30 |
0200 | Misdreavus | Ghost | — | 435 | 60 | 60 | 60 | 85 | 85 | 85 |
0201 | Unown | Psychic | — | 336 | 48 | 72 | 48 | 72 | 48 | 48 |
0202 | Wobbuffet | Psychic | — | 405 | 190 | 33 | 58 | 33 | 58 | 33 |
0203 | Girafarig | Normal | Psychic | 455 | 70 | 80 | 65 | 90 | 65 | 85 |
0204 | Pineco | Bug | — | 290 | 50 | 65 | 90 | 35 | 35 | 15 |
0205 | Forretress | Bug | Steel | 465 | 75 | 90 | 140 | 60 | 60 | 40 |
0206 | Dunsparce | Normal | — | 415 | 100 | 70 | 70 | 65 | 65 | 45 |
0207 | Gligar | Ground | Flying | 430 | 65 | 75 | 105 | 35 | 65 | 85 |
0208 | Steelix | Steel | Ground | 510 | 75 | 85 | 200 | 55 | 65 | 30 |
0208 | Steelix Mega Steelix |
Steel | Ground | 610 | 75 | 125 | 230 | 55 | 95 | 30 |
0209 | Snubbull | Fairy | — | 300 | 60 | 80 | 50 | 40 | 40 | 30 |
0210 | Granbull | Fairy | — | 450 | 90 | 120 | 75 | 60 | 60 | 45 |
0211 | Qwilfish | Water | Poison | 440 | 65 | 95 | 85 | 55 | 55 | 85 |
0211 | Qwilfish Hisuian Qwilfish |
Dark | Poison | 440 | 65 | 95 | 85 | 55 | 55 | 85 |
0212 | Scizor | Bug | Steel | 500 | 70 | 130 | 100 | 55 | 80 | 65 |
0212 | Scizor Mega Scizor |
Bug | Steel | 600 | 70 | 150 | 140 | 65 | 100 | 75 |
0213 | Shuckle | Bug | Rock | 505 | 20 | 10 | 230 | 10 | 230 | 5 |
0214 | Heracross | Bug | Fighting | 500 | 80 | 125 | 75 | 40 | 95 | 85 |
0214 | Heracross Mega Heracross |
Bug | Fighting | 600 | 80 | 185 | 115 | 40 | 105 | 75 |
