Pokémon Weird Type Fun (WTF) is a unique ROM hack designed to challenge even the most experienced Pokémon players. With 18 entirely new types and a completely revamped Pokédex, this game reinvents the familiar Kanto region, adding fresh twists and unexpected challenges. Although it retains much of the core FireRed storyline, it introduces new characters, locations, and lore to keep the gameplay engaging and unpredictable.
Pokemon Weird Type Fun
Game: | Pokemon Weird Type Fun |
---|---|
Developer: | enwaitea |
Release Year: | 2024 |
Last Updated: | July, 2024 |
Version: | 1.93 Complete |
Language: | English |
Type: | ROM-Hack |
Pokedex
Gyms
Walktrough
Map
Cheats
TMs
HMs
Wiki
Gens
FAQ
Download Pokemon Weird Type Fun ROM
To experience Pokemon Weird Type Fun, players must download its ROM. It’s crucial to source the ROM from a reputable website to avoid corrupted files or malware. A compatible emulator is also necessary to play the game on a computer or mobile device:
Pokemon Weird Type Fun FAQ
What types are physical or special in the classic “vanilla Gen 3” version?
- Physical Types: Knight, Dexterity, Beast, Nature, Tech, Toy, Food, Chimera, Cosmic
- Special Types: Magic, Dream, Light, Sound, Time, Gem, Chaos, Love
- Neither: Void
Which game is the patch based on?
- The patch is based on FireRed 1.0.
Pokemon Weird Type Fun Gens
Gens 1,2,3,4,5,6,7,8,9
Pokemon Weird Type Fun Wiki
Feature | Description |
---|---|
New Types | 18 completely new types replace the original ones, with unique type matchups. |
Updated Pokédex | Approximately 400 Pokémon, including those from up to Generation 9, beta Pokémon, and fakemon. |
Redesigned Pokémon | Each Pokémon is reimagined to fit its new type, offering a fresh visual and strategic experience. |
Updated Moves and Items | Moves and items have been modified to align with the new types. |
Familiar Yet Fresh | Primarily a Gen III Kanto experience with new twists and added lore. |
Accessible Event Areas | Event-only areas like Navel Rock and Birth Island are now accessible through regular gameplay. |
Pokemon Weird Type Fun HMs
HM | Location | How to Obtain |
---|---|---|
Cut | SS Anne | From the Captain |
Fly | Route 16 | From the girl north of the Cycling Road entrance |
Surf | Safari Zone | From the man in the Secret House |
Strength | Fuchsia City | From the Safari Zone Warden after returning his Gold Teeth |
Flash | Route 2 | From Professor Oak’s aide, in the building south of Diglett’s Tunnel |
Rock Smash | Kindle Road | From the man in Ember Spa |
Waterfall | Icefall Cave (1F, east) | Found in the cave |
Pokemon Weird Type Fun TMs
Technical Machines (TMs) in Pokémon Weird Type Fun are scattered across different locations. The game tweaks the availability and placement of TMs, often requiring players to explore more thoroughly or complete challenging tasks to obtain them.
Here is the list of TMs that can currently be found in the game as well their locations:
TM | Name | Type | Category | Power | Accuracy | PP | Location |
---|---|---|---|---|---|---|---|
01 | Focus Punch | FIGHTING | Physical | 150 | 100 | 20 | Silph Co. (5F, southwest) |
02 | Dragon Claw | DRAGON | Physical | 80 | 100 | 15 | Victory Road (1F, north) |
03 | Water Pulse | WATER | Special | 60 | 100 | 20 | Cerulean City (Gym – defeat Misty) |
04 | Calm Mind | PSYCHIC | Status | — | — | 20 | Saffron City (Gym – defeat Sabrina) |
05 | Roar | NORMAL | Status | — | — | 20 | Route 4 (northeast), Celadon City (Department Store – $1,000) |
06 | Toxic | POISON | Status | — | 90 | 10 | Fuchsia City (Gym – defeat Koga) |
07 | Hail | ICE | Status | — | — | 10 | Victory Road (2F, northeast) |
08 | Bulk Up | FIGHTING | Status | — | — | 20 | Silph Co. (7F, east) |
09 | Bullet Seed | GRASS | Physical | 25 | 100 | 30 | Mt. Moon (1F, southeast) |
10 | Hidden Power | NORMAL | Special | 60 | 100 | 15 | Pickup ability (5% chance) |
11 | Sunny Day | FIRE | Status | — | — | 5 | Safari Zone (Area 1: east) |
12 | Taunt | DARK | Status | — | 100 | 20 | Rocket Hideout (B2F, northwest) |
13 | Ice Beam | ICE | Special | 90 | 100 | 10 | Celadon City (Game Corner – 4,000 Coins) |
14 | Blizzard | ICE | Special | 110 | 70 | 5 | Pokémon Mansion (B1F, north) |
15 | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | Celadon City (Department Store – $7,500) |
16 | Light Screen | PSYCHIC | Status | — | — | 30 | Celadon City (Department Store roof – give girl Fresh Water) |
17 | Protect | NORMAL | Status | — | — | 10 | Power Plant (center) |
18 | Rain Dance | WATER | Status | — | — | 5 | Route 15 (northwest) |
19 | Giga Drain | GRASS | Special | 75 | 100 | 10 | Celadon City (Gym – defeat Erika) |
20 | Safeguard | NORMAL | Status | — | — | 25 | Celadon City (Department Store roof – give girl Soda Pop) |
21 | Frustration | NORMAL | Physical | — | 100 | 20 | Rocket Hideout (B3F, south) |
22 | Solar Beam | GRASS | Special | 120 | 100 | 10 | Pokémon Mansion (B1F, west) |
23 | Iron Tail | STEEL | Physical | 100 | 75 | 15 | Celadon City (Game Corner – 3,500 Coins) |
24 | Thunderbolt | ELECTRIC | Special | 90 | 100 | 15 | Celadon City (Game Corner – 4,000 Coins) |
25 | Thunder | ELECTRIC | Special | 110 | 70 | 10 | Power Plant (southeast) |
26 | Earthquake | GROUND | Physical | 100 | 100 | 10 | Viridian City (Gym – defeat Giovanni) |
27 | Return | NORMAL | Physical | — | 100 | 20 | Route 12 (north, from girl in Lavender gate) |
28 | Dig | GROUND | Physical | 80 | 100 | 10 | Cerulean City (defeat Team Rocket Grunt), Celadon City (Department Store – $2,000) |
29 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | Saffron City (southeast, from Mr. Psychic) |
30 | Shadow Ball | GHOST | Special | 80 | 100 | 15 | Celadon City (Game Corner – 4,500 Coins) |
31 | Brick Break | FIGHTING | Physical | 75 | 100 | 15 | SS Anne (1F), Celadon City (Department Store – $3,000) |
32 | Double Team | NORMAL | Status | — | — | 15 | Safari Zone (Area 3: west) |
33 | Reflect | PSYCHIC | Status | — | — | 20 | Celadon City (Department Store – $1,000), Celadon City (Department Store roof – give girl Lemonade) |
34 | Shock Wave | ELECTRIC | Special | 60 | ∞ | 20 | Vermilion City (Gym – defeat Lt. Surge) |
35 | Flamethrower | FIRE | Special | 90 | 100 | 15 | Celadon City (Game Corner – 4,000 Coins) |
36 | Sludge Bomb | POISON | Special | 90 | 100 | 10 | Rocket Warehouse (northwest) |
37 | Sandstorm | ROCK | Status | — | — | 10 | Victory Road (2F, east) |
38 | Fire Blast | FIRE | Special | 110 | 85 | 5 | Cinnabar Island (Gym – defeat Blaine) |
39 | Rock Tomb | ROCK | Physical | 60 | 95 | 15 | Pewter City (Gym – defeat Brock) |
40 | Aerial Ace | FLYING | Physical | 60 | ∞ | 20 | Route 9 (southwest) |
41 | Torment | DARK | Status | — | 100 | 15 | Silph Co. (4F, southeast) |
42 | Facade | NORMAL | Physical | 70 | 100 | 20 | Memorial Pillar (put Lemonade on memorial) |
43 | Secret Power | NORMAL | Physical | 70 | 100 | 20 | Route 25 (northwest), Celadon City (Department Store – $3,000) |
44 | Rest | PSYCHIC | Status | — | — | 5 | SS Anne (B1F) |
45 | Attract | NORMAL | Status | — | 100 | 15 | Route 24 (northwest), Celadon City (Department Store – $3,000) |
46 | Thief | DARK | Physical | 60 | 100 | 25 | Mt. Moon (B2F, north of Team Rocket Grunt) |
47 | Steel Wing | STEEL | Physical | 70 | 90 | 25 | Safari Zone (Area 2: north) |
48 | Skill Swap | PSYCHIC | Status | — | — | 10 | Route 12 (northeast, requires Surf) |
49 | Snatch | DARK | Status | — | — | 10 | Rocket Hideout (B4F, northwest) |
50 | Overheat | FIRE | Special | 130 | 90 | 5 | Victory Road (3F, northwest) |
Pokemon Weird Type Fun Cheats
Important Tips Before Using Cheat Codes
- Save Your Game: Always save your game before activating any cheat code.
- One Cheat at a Time: Use one cheat code at a time to prevent game issues.
- Avoid Glitches: If you encounter glitches, refrain from saving your game.
- Reset Function: If some cheats don’t work immediately, enter a building (e.g., Pokémon Center) and exit to reset the cheat function.
Top 5 Most Popular Cheat Codes
- Unlimited Rare Candies
- Unlimited Master Balls
- Walkthrough Walls
- Unlimited Experience Points
- One-Hit KO
Unlimited Rare Candies
- Cheat Code: 82025804 0044
- Type: Code Breaker
- Alternate Code: 820257C4 0044
- Master Code: 3AF85ACA C4D18CEC
8E883EFF 92E9660D
Unlimited Master Balls
- Cheat Code: 82025804 0001
- Type: Code Breaker
- Alternate Code: 820257C4 0001
- Master Code:
3AF85ACA C4D18CEC
8E883EFF 92E9660D
Walkthrough Walls
- Cheat Code:
509197D3 542975F4
78DA95DF 44018CB4
- Type: Gameshark v3 (Action Replay)
PokéMart Item Cost $1
- Cheat Code:
3C25A344 FD8F451C
AD86124F 2823D8DA
- Type: Gameshark v3 (Action Replay)
All Shiny Encounters
- Cheat Code:
1670047D 04815C68
18452A7D DDE55BCC
- Type: Gameshark v3 (Action Replay)
Infinite Money
- Cheat Code:
820257BC 423F
820257BE 000F
- Type: Code Breaker
- Alternate Code:
29C78059 96542194
- Master Code:
3AF85ACA C4D18CEC
8E883EFF 92E9660D
One-Hit KO
- Cheat Code:
95EDFBBA A5A72A78
C833D1A0 02FA7205
- Type: Gameshark v3 (Action Replay)
No Wild Encounters
- Cheat Code:
D41DD0CA 33A629E5
8E883EFF 92E9660D
- Type: Gameshark v3 (Action Replay)
- Master Code:
3AF85ACA C4D18CEC
8E883EFF 92E9660D
Unlimited Healing Items in PC
- Cheat Code (Code Breaker for all healing items):
820257C4 000D = Potion
820257C4 000E = Antidote
820257C4 000F = Burn Heal
820257C4 0010 = Ice Heal
820257C4 0011 = Awakening
820257C4 0012 = Parlyz Heal
820257C4 0013 = Full Restore
820257C4 0014 = Max Potion
820257C4 0015 = Hyper Potion
820257C4 0016 = Super Potion
820257C4 0017 = Full Heal
820257C4 0018 = Revive
820257C4 0019 = Max Revive
- Alternate Codes (work without master code):
82025840 000D = Potion
82025840 000E = Antidote
82025840 000F = Burn Heal
82025840 0010 = Ice Heal
82025840 0011 = Awakening
82025840 0012 = Parlyz Heal
82025840 0013 = Full Restore
82025840 0014 = Max Potion
82025840 0015 = Hyper Potion
82025840 0016 = Super Potion
82025840 0017 = Full Heal
82025840 0018 = Revive
82025840 0019 = Max Revive
Catch Opponent’s Pokémon (Not Tested)
- Cheat Code:
4D83B1BF E0F5F507
8E883EFF 92E9660D
B6C5368A 08BE8FF4
90B4977C C0151DC2
- Type: Gameshark v3 (Action Replay)
- Note: Press L and R before throwing the Poké Ball.
Max Stats for Party Pokémon
- Cheat Type: Gameshark v3 (Action Replay)
- Codes:
1st Pokémon: 420242DA03E7 000000070002
2nd Pokémon: 4202433E03E7 000000070002
3rd Pokémon: 420243A203E7 000000070002
4th Pokémon: 4202440603E7 000000070002
5th Pokémon: 4202446A03E7 000000070002
6th Pokémon: 420244CE03E7 000000070002
Unlimited Berries
- Cheat Code:
820257C4 0085 = Cheri Berry
820257C4 0086 = Chesto Berry
820257C4 0087 = Pecha Berry
820257C4 0088 = Rawst Berry
820257C4 0089 = Aspear Berry
820257C4 008A = Leppa Berry
820257C4 008B = Oran Berry
820257C4 008C = Persim Berry
820257C4 008D = Lum Berry
820257C4 008E = Sitrus Berry
820257C4 008F = Figy Berry
820257C4 0090 = Wiki Berry
820257C4 0091 = Mago Berry
820257C4 0092 = Aguav Berry
820257C4 0093 = Iapapa Berry
820257C4 0094 = Razz Berry
820257C4 0095 = Bluk Berry
820257C4 0096 = Nanab Berry
820257C4 0097 = Wepear Berry
820257C4 0098 = Pinap Berry
820257C4 0099 = Pomeg Berry
820257C4 009A = Kelpsy Berry
820257C4 009B = Qualot Berry
820257C4 009C = Hondew Berry
820257C4 009D = Grepa Berry
820257C4 009E = Tamato Berry
820257C4 009F = Cornn Berry
820257C4 00A0 = Magost Berry
820257C4 00A1 = Rabuta Berry
820257C4 00A2 = Nomel Berry
820257C4 00A3 = Spelon Berry
820257C4 00A4 = Pamtre Berry
820257C4 00A5 = Watmel Berry
Pokemon Weird Type Fun Walktrough
Pokemon Weird Type Fun Map
Pokemon Weird Type Fun Gyms
Gym | Level |
---|---|
1st Gym | 14 |
2nd Gym | 20 |
3rd Gym | 28 |
4th Gym | 36 |
5th Gym | 42 |
6th Gym | 47 |
7th Gym | 52 |
8th Gym | 62 |
Elite Four 1 | 68 |
Elite Four 2 | 69 |
Elite Four 3 | 70 |
Elite Four 4 | 71 |
Champion | 72 |
Pokemon Weird Type Fun Pokedex
Gen 1Gen 2Gen 3Gen 4Gen 5Gen 6Gen 7Gen 8Gen 9