Feature | Details |
---|---|
Game | Pokémon Spesius |
Developer | Charismasher |
Release Year | 2024 |
Last Updated | July 2024 |
Version | Demo |
Language | English |
Type | Fan Game |

Pokedex

Gyms

Walktrough

Map

Cheats

TMs

HMs

Wiki

Gens

FAQ
Download Pokemon Spesius ROM
Excited to start your adventure in the Ethera region? You can download Pokémon Spesius for free and dive into the world of Fakemon, legendary quests, and epic battles. Simply click the button below to download the game directly from our website.
Pokémon Spesius FAQ
How do I start the game?
Download the game demo from the official website and follow the installation instructions. Start your journey in Littlewood Town.
How many gyms are in the demo?
The demo includes content up to the second gym.
Can I transfer my save from the demo to the full game?
Typically, fan games allow save transfers, but it’s best to check the official game documentation for confirmation.
Are there any online features?
Pokémon Spesius is a single-player experience with no online multiplayer features.
How do I evolve Fakemon?
Each Fakemon has specific evolution requirements, similar to traditional Pokémon games. Check the Pokédex for detailed information.
With this comprehensive guide, you’re well-equipped to dive into the world of Pokémon Spesius. Enjoy your adventure in Ethera, and don’t forget to share your experiences and suggestions with the developer!
Pokemon Spesius Gens
Pokémon Spesius incorporates elements from multiple Pokémon generations, up to Gen 7, including moves, abilities, and items.
Notable Generations Features:
Moves: Incorporates moves up to Gen 7.
Abilities: Includes abilities from various generations.
Items: New items along with traditional ones.
Pokémon Spesius Wiki
- New Region and Map: Discover the region of Ethera with unique landscapes and cities.
- Fakemon: Catch and train original Fakemon along with those from Pokémon Legacy.
- Parallel Quests: Engage in side quests that impact the main storyline.
- Mega Evolution: Unlock Mega Evolutions for powerful transformations.
- Dynamic Story: Choices and an honor system that affect the game’s outcome.
Pokemon Spesius HMs
HM# | Name | Type | Power | Accuracy | PP | Description | Location | TGA |
---|---|---|---|---|---|---|---|---|
HM01 | Cut | Normal | 50 | 95 | 30 | Used to cut down small trees | Rustboro City | TGAHM1 |
HM02 | Fly | Flying | 90 | 95 | 15 | Used to travel to previously visited towns | Route 119 | TGAHM2 |
HM03 | Surf | Water | 95 | 100 | 15 | Used to travel across water | Petalburg City | TGAHM3 |
HM04 | Strength | Normal | 80 | 100 | 15 | Used to move boulders | Rusturf Tunnel | TGAHM4 |
HM05 | Flash | Normal | — | 100 | 20 | Lowers opponent’s accuracy | Granite Cave | TGAHM5 |
HM06 | Rock Smash | Fighting | 40 | 100 | 15 | Used to break rocks | Mauville City | TGAHM6 |
HM07 | Waterfall | Water | 80 | 100 | 15 | Used to climb waterfalls | Cave of Origin | TGAHM7 |
HM08 | Dive | Water | 60 | 100 | 10 | Used to dive underwater | Mossdeep City | TGAHM8 |
Pokemon Spesius TMs
Technical Machines (TMs) allow you to teach your Pokémon new moves.
TM# | Name | Type | Power | Accuracy | PP | Description | Location | TGA |
---|---|---|---|---|---|---|---|---|
TM01 | Focus Punch | Fighting | 150 | 100 | 20 | Move last, flinches if hit | Route 115 | TGA1 |
TM02 | Dragon Claw | Dragon | 80 | 100 | 15 | No extra effect | Meteor Falls | TGA2 |
TM03 | Water Pulse | Water | 60 | 100 | 20 | 20% chance to confuse | Sootopolis City Gym | TGA3 |
TM04 | Calm Mind | Psychic | — | — | 20 | Raises Sp. Attack and Sp. Defense | Mossdeep City Gym | TGA4 |
TM05 | Roar | Normal | — | 100 | 20 | Ends battle with wild Pokémon; forces random foe switch in Trainer battle | Route 114 | TGA5 |
TM06 | Toxic | Poison | — | 85 | 10 | Badly poisons the target | Fiery Path | TGA6 |
TM07 | Hail | Ice | — | — | 10 | Changes weather to hail | Shoal Cave | TGA7 |
TM08 | Bulk Up | Fighting | — | — | 20 | Raises Attack and Defense | Dewford Town Gym | TGA8 |
TM09 | Bullet Seed | Grass | 10 | 100 | 30 | Hits 2-5 times in one turn | Route 104 | TGA9 |
TM10 | Hidden Power | Normal | — | 100 | 15 | Varies in type and power based on the user | Slateport City / Fortree City | TGA10 |
TM11 | Sunny Day | Fire | — | — | 5 | Changes weather to sunny | Scorched Slab | TGA11 |
TM12 | Taunt | Dark | — | 100 | 20 | Forces the target to use only damaging moves | Trick House | TGA12 |
TM13 | Ice Beam | Ice | 90 | 100 | 10 | 10% chance to freeze | Abandoned Ship | TGA13 |
TM14 | Blizzard | Ice | 120 | 70 | 5 | 10% chance to freeze | Lilycove City Dept. Store | TGA14 |
TM15 | Hyper Beam | Normal | 150 | 90 | 5 | User must recharge next turn | Lilycove City Dept. Store | TGA15 |
TM16 | Light Screen | Psychic | — | — | 30 | Halves damage from special attacks for 5 turns | Lilycove City Dept. Store | TGA16 |
TM17 | Protect | Normal | — | — | 10 | Prevents all effects of attacks targeted at the user | Lilycove City Dept. Store | TGA17 |
TM18 | Rain Dance | Water | — | — | 5 | Changes weather to rain | Abandoned Ship | TGA18 |
TM19 | Giga Drain | Grass | 75 | 100 | 10 | User recovers half the HP inflicted on opponent | Route 123 | TGA19 |
TM20 | Safeguard | Normal | — | — | 25 | Prevents status conditions for 5 turns | Lilycove City Dept. Store | TGA20 |
TM21 | Frustration | Normal | — | 100 | 20 | Power increases with user’s dislike of its Trainer | Pacifidlog Town | TGA21 |
TM22 | SolarBeam | Grass | 120 | 100 | 10 | Charges on first turn, attacks on second | Shoal Cave | TGA22 |
TM23 | Iron Tail | Steel | 100 | 75 | 15 | May lower opponent’s Defense | Meteor Falls | TGA23 |
TM24 | Thunderbolt | Electric | 90 | 100 | 15 | May cause paralysis | Mauville City | TGA24 |
TM25 | Thunder | Electric | 110 | 70 | 10 | May cause paralysis | Lilycove City Dept. Store | TGA25 |
TM26 | Earthquake | Ground | 100 | 100 | 10 | Hits all Pokémon in battle | Seafloor Cavern | TGA26 |
TM27 | Return | Normal | — | 100 | 20 | Power increases with user’s happiness | Pacifidlog Town | TGA27 |
TM28 | Dig | Ground | 80 | 100 | 10 | On first turn, user digs underground, and strikes next turn | Route 114 | TGA28 |
TM29 | Psychic | Psychic | 90 | 100 | 10 | May lower opponent’s Special Defense | Victory Road | TGA29 |
TM30 | Shadow Ball | Ghost | 80 | 100 | 15 | May lower opponent’s Special Defense | Mt. Pyre | TGA30 |
TM31 | Brick Break | Fighting | 75 | 100 | 15 | Destroys barriers such as Light Screen and Reflect | Sootopolis City | TGA31 |
TM32 | Double Team | Normal | — | — | 15 | Raises user’s Evasion | Mauville City Game Corner | TGA32 |
TM33 | Reflect | Psychic | — | — | 20 | Halves damage from physical attacks for 5 turns | Lilycove City Dept. Store | TGA33 |
TM34 | Shock Wave | Electric | 60 | — | 20 | Never misses | Mauville City Gym | TGA34 |
TM35 | Flamethrower | Fire | 90 | 100 | 15 | May cause burn | Fallarbor Town | TGA35 |
TM36 | Sludge Bomb | Poison | 90 | 100 | 10 | May poison the target | Dewford Town | TGA36 |
TM37 | Sandstorm | Rock | — | — | 10 | Changes weather to sandstorm | Route 111 | TGA37 |
TM38 | Fire Blast | Fire | 110 | 85 | 5 | May cause burn | Lilycove City Dept. Store | TGA38 |
TM39 | Rock Tomb | Rock | 60 | 95 | 15 | Lowers opponent’s Speed | Rustboro City Gym | TGA39 |
TM40 | Aerial Ace | Flying | 60 | — | 20 | Never misses | Fortree City Gym | TGA40 |
TM41 | Torment | Dark | — | 100 | 15 | Prevents target from using the same move twice in a row | Slateport City | TGA41 |
TM42 | Facade | Normal | 70 | 100 | 20 | Power doubles if user is poisoned, paralyzed, or burned | Petalburg City Gym | TGA42 |
TM43 | Secret Power | Normal | 70 | 100 | 20 | May cause secondary effect based on location | Route 111 | TGA43 |
TM44 | Rest | Psychic | — | — | 10 | User sleeps for 2 turns to fully restore HP and heal status conditions | Lilycove City Dept. Store | TGA44 |
TM45 | Attract | Normal | — | 100 | 15 | If target is of opposite gender, it becomes infatuated | Verdanturf Town | TGA45 |
TM46 | Thief | Dark | 40 | 100 | 10 | Steals target’s held item | Slateport City | TGA46 |
TM47 | Steel Wing | Steel | 70 | 90 | 25 | May raise user’s Defense | Granite Cave | TGA47 |
TM48 | Skill Swap | Psychic | — | — | 10 | Swaps abilities with the target | Mt. Pyre | TGA48 |
TM49 | Snatch | Dark | — | 100 | 10 | Steals effects of the target’s next move | S.S. Tidal | TGA49 |
TM50 | Overheat | Fire | 130 | 90 | 5 | Sharply lowers user’s Special Attack | Lavaridge Town | TGA50 |
While playing Pokémon Spesius, certain cheats can enhance your gameplay experience. Note that using cheats can alter the game balance.
Common Cheats:
- Infinite Money: Get unlimited in-game currency.
- Rare Candy Cheat: Instantly level up your Pokémon.
- Master Ball: Obtain unlimited Master Balls for easy captures.
Pokemon Spesius Walktrough
Begin your journey in Littlewood Town, receiving your first Pokémon from the Professor. Explore the Ethera region, battle through gyms, and thwart the evil organization aiming to misuse the legendary rings.
Key Steps:
- Receive Starter Pokémon: Choose from Wudu, Sushido, or Chartael.
- Explore Ethera: Traverse through forests, caves, and cities.
- Defeat Gym Leaders: Challenge and defeat gym leaders to collect badges.
- Uncover the Legend: Gather the 8 rings to prevent the summoning of Iusir.
Pokémon Spesius Map
The Ethera region map guides you through diverse landscapes and important locations.
Key Locations:
- Littlewood Town: Starting point.
- Graman City: Second gym location.
- Ethera Caves: Explore for hidden treasures.
Pokémon Spesius Gyms
Gyms are a crucial part of your journey in Pokémon Spesius. Defeat gym leaders to earn badges and progress in the game.
Gyms Overview:
- Littlewood Gym: Grass Type
- Graman Gym: Fire Type
- Further gyms: Await in the full version
Pokemon Spesius Pokedex
Pokémon Spesius introduces a brand-new Pokédex featuring both original Fakemon and creatures from Pokémon Legacy. Each Pokémon is unique, adding fresh excitement to your adventure.
Example Entries:
- Wudu: Grass Type Starter Pokémon
- Sushido: Normal Type resembling sushi
- Chartael: Flying/Fire Type Pokémon adapted to hot environments