Game: | Pokémon GS Chronicles |
---|---|
Developer: | Dr. Seuss |
Release Year: | 2014 |
Last Updated: | June, 2024 |
Version: | 2.7.6 |
Language: | English |
Type: | ROM-Hack |
Pokedex
Gyms
Walktrough
Map
Cheats
TMs
HMs
Wiki
Gens
FAQ
Download Pokémon GS Chronicles ROM
To experience Pokémon GS Chronicles, players must download its ROM. It’s crucial to source the ROM from this website to avoid corrupted files or malware. A compatible emulator is also necessary to play the game on a computer or mobile device:
Pokémon GS Chronicles FAQ
Whatever happened to your old hackroms (Ragnarök)?
I’ve paused development on my previous hack, Ragnarok, due to a lack of ideas and inspiration. While it’s not officially canceled, I currently have no plans to continue it.
Is this hack a remake of GSC like ShinyGold, Liquid Crystal, or GoldenSun?
Absolutely not! This hack is a reboot with a fresh storyline and new scripts. While it shares the objective of recreating the classic games, it merges elements from Pokémon Gold, Crystal, HeartGold, and unique personal concepts to offer a distinct experience.
Will this hackrom have more than one rival (besides Silver)?
Yes, in addition to Silver, you will have another rival: your gender counterpart.
Why did you choose this style for the female player?
The female player’s design is inspired by an old piece of artwork from a fake leak of HGSS around 2009. Unfortunately, I don’t know the artist.
Do you have plans to include Kanto and more regions?
Kanto is definitely included. A Johto story wouldn’t be complete without it! However, I have no plans to add any other regions—just Johto and Kanto.
Pokémon GS Chronicles Gens
494 Pokémon fron first 4 gens + Sylveon. Gens 1,2,3,4.
Pokémon GS Chronicles Wiki
Feature | Description |
---|---|
New Puzzles | Introducing new puzzles in various areas for added challenge. |
Exp. Share Mechanics | Experience sharing and gain follow the Gen 8 model, with the item disabled by default but easy to enable. |
Expanded Regional Pokedex | New regional Pokedex featuring 494 Pokémon from the first four generations, plus Sylveon. |
Gen 8 Mechanics and Items | Most mechanics and items updated to match generation 8. |
Mega Evolution and Z Moves | Mega Evolution mechanics integrated into the main storyline, with Z Moves available during the Kanto post-game. Possible inclusion of Dynamax/Gigantamax. |
Day and Night System | Includes a day/night system with time-based events. |
Unique Events | Introduces new events never seen in any previous GSC remake. |
Trainer Rosters | Most trainers have updated rosters to match the new Pokedex. |
Time-Based Wild Pokémon | Wild Pokémon vary depending on the time of day. |
In-Battle Trainer Messages | Engaging in-battle messages from trainers for added immersion. |
PokéRides | Items replacing outdated HM mechanics for more convenient gameplay. |
HGSS-Inspired Maps | Maps designed based on HeartGold and SoulSilver. |
RZE Tile System | Utilizes the RZE tile system for enhanced visual aesthetics. |
Original Soundtrack | Soundtrack ripped from HGSS, replacing the initially used lower-quality music for improved audio experience. |
Physical/Special Split | Moves categorized into physical and special types. |
New Locations | Discover new locations in both Johto and Kanto regions. |
Daily Wondertrade | Daily Wondertrade feature with in-game trainers. |
Revised Pokémon Locations | Pokémon can now be found in new, unique locations. |
Updated Battle Mechanics | Battle mechanics upgraded to align with generation 8 standards. |
Enhanced Graphics | Significant updates to graphics, including battle backgrounds, bag design, Trainer card, and more. |
Updated Type Chart | Modernized type chart reflecting the latest adjustments. |
Move Tutors | Move tutors available at every Pokémon Center. |
Renewed Storyline | A refreshed narrative that preserves the essence of the original games. |
PokéGear Functionality | An almost fully functional PokéGear. |
And More… | Numerous additional features and improvements to enhance your gameplay experience. |
Pokémon GS Chronicles HMs
We have the PokéRides mechanichs as a replace of the HM Mechanics and Items.
Pokémon GS Chronicles TMs
TM | Name | Type | Cat. | Power | Acc. | PP | Location |
---|---|---|---|---|---|---|---|
00 | Mega Punch | Normal | 80 | 85 | 20 | Hammerlocke | |
01 | Mega Kick | Normal | 120 | 75 | 5 | Hammerlocke | |
02 | Pay Day | Normal | 40 | 100 | 20 | Motostoke | |
03 | Fire Punch | Fire | 75 | 100 | 15 | Wyndon | |
04 | Ice Punch | Ice | 75 | 100 | 15 | Wyndon | |
05 | Thunder Punch | Electric | 75 | 100 | 15 | Wyndon | |
06 | Fly | Flying | 90 | 95 | 15 | Stow-on-Side | |
07 | Pin Missile | Bug | 25 | 95 | 20 | Route 4 | |
08 | Hyper Beam | Normal | 150 | 90 | 5 | Wyndon | |
09 | Giga Impact | Normal | 150 | 90 | 5 | Wyndon | |
10 | Magical Leaf | Grass | 60 | ∞ | 20 | Turffield | |
11 | Solar Beam | Grass | 120 | 100 | 10 | Turffield | |
12 | Solar Blade | Grass | 125 | 100 | 10 | Wyndon | |
13 | Fire Spin | Fire | 35 | 85 | 15 | Hammerlocke | |
14 | Thunder Wave | Electric | — | 90 | 20 | North Lake Miloch (Rotom Rally) | |
15 | Dig | Ground | 80 | 100 | 10 | Route 6 | |
16 | Screech | Normal | — | 85 | 40 | Circhester | |
17 | Light Screen | Psychic | — | — | 30 | Motostoke | |
18 | Reflect | Psychic | — | — | 20 | Motostoke | |
19 | Safeguard | Normal | — | — | 25 | Motostoke | |
20 | Self-Destruct | Normal | 200 | 100 | 5 | Battle Tower | |
21 | Rest | Psychic | — | — | 5 | Ballonlea | |
22 | Rock Slide | Rock | 75 | 90 | 10 | Route 9 | |
23 | Thief | Dark | 60 | 100 | 25 | Hammerlocke | |
24 | Snore | Normal | 50 | 100 | 15 | Glimwood Tangle | |
25 | Protect | Normal | — | — | 10 | Motostoke | |
26 | Scary Face | Normal | — | 100 | 10 | Galar Mine | |
27 | Icy Wind | Ice | 55 | 95 | 15 | Circhester | |
28 | Giga Drain | Grass | 75 | 100 | 10 | Battle Tower | |
29 | Charm | Fairy | — | 100 | 20 | Hammerlocke | |
30 | Steel Wing | Steel | 70 | 90 | 25 | Route 6 | |
31 | Attract | Normal | — | 100 | 15 | Route 5 | |
32 | Sandstorm | Rock | — | — | 10 | Hammerlocke | |
33 | Rain Dance | Water | — | — | 5 | Hammerlocke | |
34 | Sunny Day | Fire | — | — | 5 | Hammerlocke | |
35 | Hail | Ice | — | — | 10 | Hammerlocke | |
36 | Whirlpool | Water | 35 | 85 | 15 | Hulbury | |
37 | Beat Up | Dark | — | 100 | 10 | Route 3 | |
38 | Will-O-Wisp | Fire | — | 85 | 15 | Motostoke | |
39 | Facade | Normal | 70 | 100 | 20 | Motostoke Riverbank | |
40 | Swift | Normal | 60 | ∞ | 20 | Wedgehurst | |
41 | Helping Hand | Normal | — | — | 20 | Motostoke | |
42 | Revenge | Fighting | 60 | 100 | 10 | Stow-on-Side | |
43 | Brick Break | Fighting | 75 | 100 | 15 | Route 8 | |
44 | Imprison | Psychic | — | — | 10 | Battle Tower | |
45 | Dive | Water | 80 | 100 | 10 | Route 9 | |
46 | Weather Ball | Normal | 50 | 100 | 10 | Hammerlocke | |
47 | Fake Tears | Dark | — | 100 | 20 | Circhester | |
48 | Rock Tomb | Rock | 60 | 95 | 15 | Circhester | |
49 | Sand Tomb | Ground | 35 | 85 | 15 | Galar Mine No. 2 | |
50 | Bullet Seed | Grass | 25 | 100 | 30 | Hammerlocke | |
51 | Icicle Spear | Ice | 25 | 100 | 30 | Circhester | |
52 | Bounce | Flying | 85 | 85 | 5 | Battle Tower | |
53 | Mud Shot | Ground | 55 | 95 | 15 | Galar Mine No. 2 | |
54 | Rock Blast | Rock | 25 | 90 | 10 | Route 3 | |
55 | Brine | Water | 65 | 100 | 10 | Hammerlocke | |
56 | U-turn | Bug | 70 | 100 | 20 | Glimwood Tangle | |
57 | Payback | Dark | 50 | 100 | 10 | Route 2 | |
58 | Assurance | Dark | 60 | 100 | 10 | Route 7 | |
59 | Fling | Dark | — | 100 | 10 | Battle Tower | |
60 | Power Swap | Psychic | — | — | 10 | Wyndon | |
61 | Guard Swap | Psychic | — | — | 10 | Wyndon | |
62 | Speed Swap | Psychic | — | — | 10 | Wyndon | |
63 | Drain Punch | Fighting | 75 | 100 | 10 | Wyndon | |
64 | Avalanche | Ice | 60 | 100 | 10 | Route 9 | |
65 | Shadow Claw | Ghost | 70 | 100 | 15 | Lake of Outrage | |
66 | Thunder Fang | Electric | 65 | 95 | 15 | Hammerlocke | |
67 | Ice Fang | Ice | 65 | 95 | 15 | Hammerlocke | |
68 | Fire Fang | Fire | 65 | 95 | 15 | Hammerlocke | |
69 | Psycho Cut | Psychic | 70 | 100 | 20 | Route 2 | |
70 | Trick Room | Psychic | — | — | 5 | Battle Tower | |
71 | Wonder Room | Psychic | — | — | 10 | Battle Tower | |
72 | Magic Room | Psychic | — | — | 10 | Battle Tower | |
73 | Cross Poison | Poison | 70 | 100 | 20 | Dusty Bowl | |
74 | Venoshock | Poison | 65 | 100 | 10 | Stow-on-Side | |
75 | Low Sweep | Fighting | 65 | 100 | 20 | Bridge Field | |
76 | Round | Normal | 60 | 100 | 15 | Motostoke | |
77 | Hex | Ghost | 65 | 100 | 10 | Ballonlea | |
78 | Acrobatics | Flying | 55 | 100 | 15 | Ballonlea | |
79 | Retaliate | Normal | 70 | 100 | 5 | Hulbury | |
80 | Volt Switch | Electric | 70 | 100 | 20 | North Lake Miloch (Rotom Rally) | |
81 | Bulldoze | Ground | 60 | 100 | 20 | Giant’s Seat | |
82 | Electroweb | Electric | 55 | 95 | 15 | Hulbury | |
83 | Razor Shell | Water | 75 | 95 | 10 | Battle Tower | |
84 | Tail Slap | Normal | 25 | 85 | 10 | Rolling Fields | |
85 | Snarl | Dark | 55 | 95 | 15 | Spikemuth | |
86 | Phantom Force | Ghost | 90 | 100 | 10 | Slumbering Weald | |
87 | Draining Kiss | Fairy | 50 | 100 | 10 | Ballonlea | |
88 | Grassy Terrain | Grass | — | — | 10 | Hammerlocke | |
89 | Misty Terrain | Fairy | — | — | 10 | Hammerlocke | |
90 | Electric Terrain | Electric | — | — | 10 | Hammerlocke | |
91 | Psychic Terrain | Psychic | — | — | 10 | Hammerlocke | |
92 | Mystical Fire | Fire | 75 | 100 | 10 | Battle Tower | |
93 | Eerie Impulse | Electric | — | 100 | 15 | Wyndon | |
94 | False Swipe | Normal | 40 | 100 | 40 | Motostoke | |
95 | Air Slash | Flying | 75 | 95 | 15 | Axew’s Eye | |
96 | Smart Strike | Steel | 70 | — | 10 | Route 8 | |
97 | Brutal Swing | Dark | 60 | 100 | 20 | Turffield | |
98 | Stomping Tantrum | Ground | 75 | 100 | 10 | Route 10 | |
99 | Breaking Swipe | Dragon | 60 | 100 | 15 | Hammerlocke |
Pokémon GS Chronicles Cheats
Cheat Description | Code Type | Cheat Code(s) |
---|---|---|
Unlock All Badges | Game Shark | EFCE867D 5403D40D |
Walk Through Walls | Game Shark | 509197D3 542975F4 78DA95DF 44018CB4 |
Poke Mart Items Cost Only 1 | Game Shark | 3C25A344 FD8F451C AD86124F 2823D8DA |
Max Out Stats – 1st Pokemon | Game Shark | 420242DA03E7 000000070002 |
Max Out Stats – 2nd Pokemon | Game Shark | 4202433E03E7 000000070002 |
Max Out Stats – 3rd Pokemon | Game Shark | 420243A203E7 000000070002 |
Max Out Stats – 4th Pokemon | Game Shark | 4202440603E7 000000070002 |
Max Out Stats – 5th Pokemon | Game Shark | 4202446A03E7 000000070002 |
Max Out Stats – 6th Pokemon | Game Shark | 420244CE03E7 000000070002 |
One Hit Kill | Game Shark | 95EDFBBA A5A72A78 C833D1A0 02FA7205 |
Encounter Shiny Pokemon | Game Shark | 1670047D 04815C68 18452A7D DDE55BCC |
Increase Catch Rate | Game Shark | 87ACF659 707466DC 8BB602F7 8CEB681A |
Unlimited Money | Code Breaker | 820257BC 423F 820257BE 000F |
Unlimited Rare Candy | Code Breaker | 820257C4 0044 |
Unlimited Master Ball | Code Breaker | 820257C4 0001 |
Unlimited TM/HM | Code Breaker | 820257C4 YYYY (Replace YYYY with specific TM/HM code) |
Unlimited Healing Items | Code Breaker | 820257C4 YYYY (Replace YYYY with specific Healing Item code) |
Unlimited Misc Items | Code Breaker | 820257C4 YYYY (Replace YYYY with specific Misc Item code) |
Unlimited Berries | Code Breaker | 820257C4 YYYY (Replace YYYY with specific Berry code) |
Unlimited PP | Game Shark | 42023C08 6363 00000002 0002 |
Unlimited EXP | Game Shark | 74000130027D 7300218C0001 82023D501388 |
Wild Pokemon Nature Modifier | Game Shark | AA3BB0ED 41CD5D95 + Nature Code |
Wild Pokemon Gender Modifier – Female | Game Shark | EB34F751 A96B854D 78DA95DF 44018CB4 |
Wild Pokemon Gender Modifier – Male | Game Shark | EB34F751 A96B854D 141BB87C 83D7018F |
Eggs Hatch Faster (Master Code) | Game Shark | 97726CAE9184 8F7AAA5C15FE B85E5A770386 |
Eggs Hatch Faster (Fast Hatch Code) | Game Shark | AFFCC14DD7FA |
Catch/Steal Trainer’s Pokemon | Shared Cheat | 4D83B1BF E0F5F507 8E883EFF 92E9660D B6C5368A 08BE8FF4 90B4977C C0151DC2 |
Get Silver Bottle Cap (Master Code) | Shared Cheat | 0000295F 000A 10044EC8 0007 83005000 61A1 83005002 0A35 |
Get Silver Bottle Cap | Shared Cheat | 820257C4 0268 820257C6 0001 |
Get Big Nugget | Shared Cheat | 820257C4 00F5 820257C6 0001 |
Fast Egg Hatch | Code Breaker | 820285C6 00FE |
Mega Stones | Shared Cheat | 820257C4 YYYY (Replace YYYY with specific Mega Stone ID) |
Ability Capsule | Shared Cheat | 820257C4 005B 820257C4 005C |
Max IV – First Pokemon in Party | Shared Cheat | 320242CC 00FF 320242CD 00FF 320242CE 00FF 320242CF 003F 320242D0 003F 320242D1 003F |
EVs Cheat | Shared Cheat | 820242BC FFFF 820242BF FFFF 820242C1 FFFF |
TM/HM Codes:
TM/HM | Code | TM/HM | Code | TM/HM | Code | TM/HM | Code |
---|---|---|---|---|---|---|---|
TM01 | 0121 | TM02 | 0122 | TM03 | 0123 | TM04 | 0124 |
TM05 | 0125 | TM06 | 0126 | TM07 | 0127 | TM08 | 0128 |
TM09 | 0129 | TM10 | 012A | TM11 | 012B | TM12 | 012C |
TM13 | 012D | TM14 | 012E | TM15 | 012F | TM16 | 0130 |
TM17 | 0131 | TM18 | 0132 | TM19 | 0133 | TM20 | 0134 |
TM21 | 0135 | TM22 | 0136 | TM23 | 0137 | TM24 | 0138 |
TM25 | 0139 | TM26 | 013A | TM27 | 013B | TM28 | 013C |
TM29 | 013D | TM30 | 013E | TM31 | 013F | TM32 | 0140 |
TM33 | 0141 | TM34 | 0142 | TM35 | 0143 | TM36 | 0144 |
TM37 | 0145 | TM38 | 0146 | TM39 | 0147 | TM40 | 0148 |
TM41 | 0149 | TM42 | 014A | TM43 | 014B | TM44 | 014C |
TM45 | 014D | TM46 | 014E | TM47 | 014F | TM48 | 0150 |
TM49 | 0151 | TM50 | 0152 | HM01 | 0153 | HM02 | 0154 |
HM03 | 0155 | HM04 | 0156 | HM05 | 0157 | HM06 | 0158 |
HM07 | 0159 | HM08 | 015A |
Healing Item Codes:
Item | Code |
---|---|
Potion | 000D |
Antidote | 000E |
Burn Heal | 000F |
Ice Heal | 0010 |
Awakening | 0011 |
Parlyz Heal | 0012 |
Full Restore | 0013 |
Max Potion | 0014 |
Hyper Potion | 0015 |
Super Potion | 0016 |
Full Heal | 0017 |
Revive | 0018 |
Max Revive | 0019 |
Misc Item Codes:
Item | Code |
---|---|
Bright Powder | 00B3 |
White Herb | 00B4 |
Macho Brace | 00B5 |
Exp Share | 00B6 |
Quick Claw | 00B7 |
Soothe Bell | 00B8 |
Mental Herb | 00B9 |
Choice Band | 00BA |
King’s Rock | 00BB |
Silver Powder | 00BC |
Amulet Coin | 00BD |
Cleanse Tag | 00BE |
Soul Dew | 00BF |
Deep Sea Tooth | 00C0 |
Deep Sea Scale | 00C1 |
Smoke Ball | 00C2 |
Everstone | 00C3 |
Focus Band | 00C4 |
Lucky Egg | 00C5 |
Scope Lens | 00C6 |
Metal Coat | 00C7 |
Leftovers | 00C8 |
Dragon Scale | 00C9 |
Light Ball | 00CA |
Soft Sand | 00CB |
Hard Stone | 00CC |
Miracle Seed | 00CD |
Black Glasses | 00CE |
Black Belt | 00CF |
Magnet | 00D0 |
Mystic Water | 00D1 |
Sharp Beak | 00D2 |
Poison Barb | 00D3 |
Nevermelt Ice | 00D4 |
Spell Tag | 00D5 |
Twisted Spoon | 00D6 |
Charcoal | 00D7 |
Dragon Fang | 00D8 |
Silk Scarf | 00D9 |
Up-Grade | 00DA |
Shell Bell | 00DB |
Sea Incense | 00DC |
Lax Incense | 00DD |
Lucky Punch | 00DE |
Metal Powder | 00DF |
Thick Club | 00E0 |
Stick | 00E1 |
Red Scarf | 00FE |
Blue Scarf | 00FF |
Pink Scarf | 0100 |
Green Scarf | 0101 |
Yellow Scarf | 0102 |
Mach Bike | 0103 |
Coin Case | 0104 |
ItemFinder | 0105 |
Old Rod | 0106 |
Good Rod | 0107 |
Super Rod | 0108 |
S.S. Ticket | 0109 |
Contest Pass | 010A |
Wailmer Pail | 010C |
Devon’s Goods | 010D |
Soot Sack | 010E |
Basement Key | 010F |
Acro Bike | 0110 |
PokeBlock Case | 0111 |
Letter | 0112 |
Eon Ticket | 0113 |
Red Orb | 0114 |
Blue Orb | 0115 |
Scanner | 0116 |
Go-Goggles | 0117 |
Meteorite | 0118 |
Rm.1 Key | 0119 |
Rm.2 Key | 011A |
Rm.4 Key | 011B |
Rm.6 Key | 011C |
Storage Key | 011D |
Root Fossil | 011E |
Claw Fossil | 011F |
Devon Scope | 0120 |
Fresh Water | 001A |
Soda Pop | 001B |
Lemonade | 001C |
MooMoo Milk | 001D |
Energy Powder | 001E |
Energy Root | 001F |
Heal Powder | 0020 |
Revival Herb | 0021 |
Ether | 0022 |
Max Ether | 0023 |
Elixer | 0024 |
Max Elixer | 0025 |
Lava Cookie | 0026 |
Blue Flute | 0027 |
Yellow Flute | 0028 |
Red Flute | 0029 |
Black Flute | 002A |
White Flute | 002B |
Berry Juice | 002C |
Sacred Ash | 002D |
Shoal Salt | 002E |
Shoal Shell | 002F |
Red Shard | 0030 |
Blue Shard | 0031 |
Yellow Shard | 0032 |
Green Shard | 0033 |
HP Up | 003F |
Protein | 0040 |
Iron | 0041 |
Carbos | 0042 |
Calcium | 0043 |
Rare Candy | 0044 |
PP Up | 0045 |
Zinc | 0046 |
PP Max | 0047 |
Guard Spec | 0049 |
Dire Hit | 004A |
X Attack | 004B |
X Defend | 004C |
X Speed | 004D |
X Accuracy | 004E |
X Special | 004F |
Poke Doll | 0050 |
Fluffy Tail | 0051 |
Super Repel | 0053 |
Max Repel | 0054 |
Escape Rope | 0055 |
Repel | 0056 |
Sun Stone | 005D |
Moon Stone | 005E |
Fire Stone | 005F |
Thunder Stone | 0060 |
Water Stone | 0061 |
Leaf Stone | 0062 |
Tiny Mushroom | 0067 |
Big Mushroom | 0068 |
Pearl | 006A |
Big Pearl | 006B |
Stardust | 006C |
Star Piece | 006D |
Nugget | 006E |
Heart Scale | 006F |
Orange Mail | 0079 |
Harbor Mail | 007A |
Glitter Mail | 007B |
Mech Mail | 007C |
Wood Mail | 007D |
Wave Mail | 007E |
Bead Mail | 007F |
Shadow Mail | 0080 |
Tropic Mail | 0081 |
Dream Mail | 0082 |
Fab Mail | 0083 |
Retro Mail | 0084 |
Berry Codes:
Berry | Code |
---|---|
Cheri Berry | 0085 |
Chesto Berry | 0086 |
Pecha Berry | 0087 |
Rawst Berry | 0088 |
Aspear Berry | 0089 |
Leppa Berry | 008A |
Oran Berry | 008B |
Persim Berry | 008C |
Lum Berry | 008D |
Sitrus Berry | 008E |
Figy Berry | 008F |
Wiki Berry | 0090 |
Mago Berry | 0091 |
Aguav Berry | 0092 |
Iapapa Berry | 0093 |
Razz Berry | 0094 |
Bluk Berry | 0095 |
Nanab Berry | 0096 |
Wepear Berry | 0097 |
Pinap Berry | 0098 |
Pomeg Berry | 0099 |
Kelpsy Berry | 009A |
Qualot Berry | 009B |
Hondew Berry | 009C |
Grepa Berry | 009D |
Tamato Berry | 009E |
Cornn Berry | 009F |
Magost Berry | 00A0 |
Rabuta Berry | 00A1 |
Nomel Berry | 00A2 |
Spelon Berry | 00A3 |
Pamtre Berry | 00A4 |
Watmel Berry | 00A5 |
Durin Berry | 00A6 |
Belue Berry | 00A7 |
Liechi Berry | 00A8 |
Ganlon Berry | 00A9 |
Salac Berry | 00AA |
Petaya Berry | 00AB |
Apicot Berry | 00AC |
Lansat Berry | 00AD |
Starf Berry | 00AE |
Enigma Berry | 00AF |
Mega Stones:
Mega Stone | Code |
---|---|
Venusaurite | 01BE |
Charizardite X | 01BF |
Charizardite Y | 01C0 |
Blastoisinite | 01C1 |
Beedrillite | 01C2 |
Pidgeotite | 01C3 |
Alakazite | 01C4 |
Slowbronite | 01C5 |
Gengarite | 01C6 |
Kangaskhanite | 01C7 |
Pinsirite | 01C8 |
Gyaradosite | 01C9 |
Aerodactylite | 01CA |
Mewtwonite X | 01CB |
Mewtwonite Y | 01CC |
Ampharosite | 01CD |
Steelixite | 01CE |
Scizorite | 01CF |
Heracronite | 01D0 |
Houndoominite | 01D1 |
Tyranitarite | 01D2 |
Sceptilite | 01D3 |
Blazikenite | 01D4 |
Swampertite | 01D5 |
Gardevoirite | 01D6 |
Sablenite | 01D7 |
Mawilite | 01D8 |
Aggronite | 01D9 |
Medichamite | 01DA |
Manectite | 01DB |
Sharpedonite | 01DC |
Cameruptite | 01DD |
Altarianite | 01DE |
Banettite | 01DF |
Absolite | 01E0 |
Glalitite | 01E1 |
Salamencite | 01E2 |
Metagrossite | 01E3 |
Latiasite | 01E4 |
Latiosite | 01E5 |
Lopunnite | 01E6 |
Garchompite | 01E7 |
Lucarionite | 01E8 |
Abomasite | 01E9 |
Galladite | 01EA |
Audinite | 01EB |
Diancite | 01EC |
Feraligatite | 01BC |
Typhlosinite | 01BB |
Meganiumite | 01BA |
Mega Stone ? | 0161 |
Pokémon GS Chronicles Walktrough
Pokémon GS Chronicles Map
Pokémon GS Chronicles Gyms
Region | Trainer | Level | Pokémon |
---|---|---|---|
Johto | Falkner | 15 | Pidgey, Hoothoot, Murkrow |
Bugsy | 20 | Skorupi, Yanma, Scyther | |
Whitney | 26 | Granbull, Clefairy, Miltank, Togetic | |
Morty | 30 | Misdreavus, Gengar, Haunter, Drifblim | |
Chuck | 37 | Heracross, Primeape, Hariyama, Poliwrath | |
Jasmine | 41 | Magneton, Lairon, Bastiodon, Steelix | |
Lorelei | 47 | Glaceon, Glalie, Lapras, Jynx, Froslass | |
Clair | 53 | Dragonair, Altaria, Flygon, Kingdra, Gyarados | |
E4 | Will | 60 | Xatu, Gardevoir, Bronzong, Slowking, Exeggutor |
Koga | 60 | Roserade, Gengar, Crobat, Muk, Beedrill | |
Aile | 60 | Ursaring, Blissey, Kangaskhan, Delcatty, Snorlax | |
Karen | 60 | Umbreon, Shiftry, Houndoom, Tyranitar, Drapion | |
Champs | Rival | 65 | Weavile, Crobat, Alakazam, Gengar, Electivire, Typhlosion/Meganium/Feraligatr |
Ethan | 68 | Ariados, Arcanine, Milotic, Metagross, Sunflora, Drifblim |